<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for York Goes Green</title>
	<atom:link href="http://yorkgoesgreen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkgoesgreen.org</link>
	<description>Site of the York Energy Efficiency Committee</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:50:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011: Earth&#8217;s 11th warmest year by 2011: Earth’s 11th warmest year, Part 2 &#171; York Goes Green</title>
		<link>http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/comment-page-1/#comment-2447</link>
		<dc:creator>2011: Earth’s 11th warmest year, Part 2 &#171; York Goes Green</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1657#comment-2447</guid>
		<description>[...] Earth’s 11th warmest year, Part 2  By wayne, on February 5th, 2012 As detailed in a previous post, 2011 was tied for the 11th warmest year on record globally. But there are number of natural [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth’s 11th warmest year, Part 2  By wayne, on February 5th, 2012 As detailed in a previous post, 2011 was tied for the 11th warmest year on record globally. But there are number of natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maine Clean Energy Initiative aiming for November 2012 ballot by Wayne</title>
		<link>http://yorkgoesgreen.org/2011/11/maine-clean-energy-initiative-aiming-for-november-2012-ballot/comment-page-1/#comment-2151</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1563#comment-2151</guid>
		<description>Volunteers will be manning a table at the polls on Tuesday, Nov. 8 (York High School gym). Sign the petition to help get this intitiative on the November 2012 ballot.</description>
		<content:encoded><![CDATA[<p>Volunteers will be manning a table at the polls on Tuesday, Nov. 8 (York High School gym). Sign the petition to help get this intitiative on the November 2012 ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home energy efficiency workshop on Sept. 27 by Home Energy Efficiency Workshop a success &#171; York Goes Green</title>
		<link>http://yorkgoesgreen.org/2011/08/home-energy-efficiency-workshop-on-sept-27/comment-page-1/#comment-2049</link>
		<dc:creator>Home Energy Efficiency Workshop a success &#171; York Goes Green</dc:creator>
		<pubDate>Sat, 01 Oct 2011 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1438#comment-2049</guid>
		<description>[...] Energy Efficiency Workshop a success  By wayne, on September 30th, 2011 The Sept 27 Home Energy Efficiency Workshop, sponsored by the York Energy Efficiency Committee and York Adult Ed, provided more than 20 local [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Efficiency Workshop a success  By wayne, on September 30th, 2011 The Sept 27 Home Energy Efficiency Workshop, sponsored by the York Energy Efficiency Committee and York Adult Ed, provided more than 20 local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACE energy efficiency loans available now by Professional energy assessments &#171; York Goes Green</title>
		<link>http://yorkgoesgreen.org/2011/06/pace-energy-efficiency-loans-available-now/comment-page-1/#comment-1910</link>
		<dc:creator>Professional energy assessments &#171; York Goes Green</dc:creator>
		<pubDate>Sat, 09 Jul 2011 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1343#comment-1910</guid>
		<description>[...] overview of what an energy audit can do for you (besides helping you become eligible for a PACE loan). A home energy checkup helps owners determine where their house is losing energy and money [...]</description>
		<content:encoded><![CDATA[<p>[...] overview of what an energy audit can do for you (besides helping you become eligible for a PACE loan). A home energy checkup helps owners determine where their house is losing energy and money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACE energy efficiency loans available now by Energy Audits: What Homeowners Need to Know &#171; York Goes Green</title>
		<link>http://yorkgoesgreen.org/2011/06/pace-energy-efficiency-loans-available-now/comment-page-1/#comment-1897</link>
		<dc:creator>Energy Audits: What Homeowners Need to Know &#171; York Goes Green</dc:creator>
		<pubDate>Sat, 25 Jun 2011 15:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1343#comment-1897</guid>
		<description>[...] Need to Know  By wayne, on June 25th, 2011 Since energy audits are required as part of the new PACE loans (as well as some other tax incentives), it is important that home owners understand what an energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Need to Know  By wayne, on June 25th, 2011 Since energy audits are required as part of the new PACE loans (as well as some other tax incentives), it is important that home owners understand what an energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACE home energy savings loans arrive by PACE ordinance approved by York voters &#171; York Goes Green</title>
		<link>http://yorkgoesgreen.org/2011/04/pace-home-energy-savings-loans-arrive/comment-page-1/#comment-1872</link>
		<dc:creator>PACE ordinance approved by York voters &#171; York Goes Green</dc:creator>
		<pubDate>Thu, 26 May 2011 00:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1270#comment-1872</guid>
		<description>[...] voters  By wayne, on May 25th, 2011 On May 21, by a count of 1948 to 288, York  voters approved Article 10, which enacts a new Property Assessed Clean Energy (PACE) ordinance. As a result, York homeowners [...]</description>
		<content:encoded><![CDATA[<p>[...] voters  By wayne, on May 25th, 2011 On May 21, by a count of 1948 to 288, York  voters approved Article 10, which enacts a new Property Assessed Clean Energy (PACE) ordinance. As a result, York homeowners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serious changes to Maine environmental laws proposed by Laura Creagan</title>
		<link>http://yorkgoesgreen.org/2011/02/serious-changes-to-maine-environmental-laws/comment-page-1/#comment-1825</link>
		<dc:creator>Laura Creagan</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1169#comment-1825</guid>
		<description>For York Residents - it was to call to voice opposition against LePage&#039;s proposals - it took me 15 mins. to contact all of the below:  

Find 10 mins. in your day and voice your opinion.
Here are the numbers/emails:

Dawn Hill (D-York)
District 1
Cape Neddick, ME 03907
(207) 337-3689
SenDawn.Hill@legislature.maine.gov

Windol C. Weaver (R-York)
District 150
4 Weavers Way
York, ME 03909
(207) 363-4641
RepWindol.Weaver@legislature.maine.gov

I also called Susan Collin’s York Office in Biddeford, Maine. I emailed Olympia Snowe.

I emailed Paul LePage - his email is: Governor@maine.gov.

Laura</description>
		<content:encoded><![CDATA[<p>For York Residents &#8211; it was to call to voice opposition against LePage&#8217;s proposals &#8211; it took me 15 mins. to contact all of the below:  </p>
<p>Find 10 mins. in your day and voice your opinion.<br />
Here are the numbers/emails:</p>
<p>Dawn Hill (D-York)<br />
District 1<br />
Cape Neddick, ME 03907<br />
(207) 337-3689<br />
<a href="mailto:SenDawn.Hill@legislature.maine.gov">SenDawn.Hill@legislature.maine.gov</a></p>
<p>Windol C. Weaver (R-York)<br />
District 150<br />
4 Weavers Way<br />
York, ME 03909<br />
(207) 363-4641<br />
<a href="mailto:RepWindol.Weaver@legislature.maine.gov">RepWindol.Weaver@legislature.maine.gov</a></p>
<p>I also called Susan Collin’s York Office in Biddeford, Maine. I emailed Olympia Snowe.</p>
<p>I emailed Paul LePage &#8211; his email is: <a href="mailto:Governor@maine.gov">Governor@maine.gov</a>.</p>
<p>Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Manifesto by Joe Block</title>
		<link>http://yorkgoesgreen.org/2011/02/food-manifesto/comment-page-1/#comment-1809</link>
		<dc:creator>Joe Block</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1174#comment-1809</guid>
		<description>Reducing electricity use can be easy.

Refrigeration costs at my three delicatessens tend to climb along with customer numbers on weekends, and especially around holidays.

A constant flow of fresh and frozen foods moving into and out of the large refrigeration units can keep compressors humming. And my electricity bills soaring. Food safety concerns used to leave me feeling there was no real alternative.
But a small high-tech device called Endocube put out by RefrigeratorSaver Inc has worked wonders at combining energy saving with food safety.

The fact is—refrigeration compressors can kick into action due to momentary air temperature changes of the kind caused by personnel simply opening and closing cooling unit doors. Temperature changes which frozen foods are adequately protected against by their sheer bulk. What the Endocube unit cleverly does is focus on the actual surface temperatures of refrigerated foods while ignoring small, inconsequential air temp fluctuations.

The result? A more uniform refrigerator temperature that saves energy while greatly extending equipment life. And reducing the food waste that comes with less efficient cooling.

It&#039;s a cost efficient &quot;green&quot; solution to a problem that once had me seeing red.</description>
		<content:encoded><![CDATA[<p>Reducing electricity use can be easy.</p>
<p>Refrigeration costs at my three delicatessens tend to climb along with customer numbers on weekends, and especially around holidays.</p>
<p>A constant flow of fresh and frozen foods moving into and out of the large refrigeration units can keep compressors humming. And my electricity bills soaring. Food safety concerns used to leave me feeling there was no real alternative.<br />
But a small high-tech device called Endocube put out by RefrigeratorSaver Inc has worked wonders at combining energy saving with food safety.</p>
<p>The fact is—refrigeration compressors can kick into action due to momentary air temperature changes of the kind caused by personnel simply opening and closing cooling unit doors. Temperature changes which frozen foods are adequately protected against by their sheer bulk. What the Endocube unit cleverly does is focus on the actual surface temperatures of refrigerated foods while ignoring small, inconsequential air temp fluctuations.</p>
<p>The result? A more uniform refrigerator temperature that saves energy while greatly extending equipment life. And reducing the food waste that comes with less efficient cooling.</p>
<p>It&#8217;s a cost efficient &#8220;green&#8221; solution to a problem that once had me seeing red.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

