<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York Goes Green &#187; York Weekly</title>
	<atom:link href="http://yorkgoesgreen.org/tag/york-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkgoesgreen.org</link>
	<description>Site of the York Energy Efficiency Committee</description>
	<lastBuildDate>Sun, 20 May 2012 02:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy &amp; Climate Fair on May 1st</title>
		<link>http://yorkgoesgreen.org/2010/04/energy-climate-fair-on-may-1st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-climate-fair-on-may-1st</link>
		<comments>http://yorkgoesgreen.org/2010/04/energy-climate-fair-on-may-1st/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:52:48 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[york energy and climate fair]]></category>
		<category><![CDATA[York Weekly]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=836</guid>
		<description><![CDATA[<p>Plans are being finalized for the Second Annual York Energy &#38; Climate Fair, which will be held on Saturday, May 1, 2010 from 9:00 a.m to 2:00 p.m at the York Middle School. The fair is going to be even bigger and better than last year&#8217;s very successful event.</p> <p>Check http://yorkgoesgreen.org/york-energy-and-climate-day/ for the latest <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2010/04/energy-climate-fair-on-may-1st/">Energy &#038; Climate Fair on May 1st</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="SkyJuice New England by YorkGoesGreen, on Flickr" href="http://www.flickr.com/photos/yorkgoesgreen/3511074222/"><img class="alignright" src="http://farm4.static.flickr.com/3650/3511074222_d77f960314_m.jpg" alt="SkyJuice New England" width="240" height="176" /></a>Plans are being finalized for the Second Annual York Energy &amp; Climate Fair, which will be held on Saturday, May 1, 2010 from 9:00 a.m to 2:00 p.m at the York Middle School. The fair is going to be even bigger and better than last year&#8217;s very successful event.</p>
<p>Check <a href="york-energy-and-climate-day/">http://yorkgoesgreen.org/york-energy-and-climate-day/</a> for the latest details.</p>
<p>And be sure to read the April 7 <a href="http://www.seacoastonline.com/articles/20100407-OPINION-4070338" target="_blank">York Weekly article</a> on the fair by Ron McAllister.</p>
<p>As Ron suggests, why not drop by and learn something new? There will be plenty on display  that you will find useful to you, your family and your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2010/04/energy-climate-fair-on-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Steering Committee makes recommendations to selectmen</title>
		<link>http://yorkgoesgreen.org/2010/03/energy-steering-committee-makes-recommendations-to-selectmen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-steering-committee-makes-recommendations-to-selectmen</link>
		<comments>http://yorkgoesgreen.org/2010/03/energy-steering-committee-makes-recommendations-to-selectmen/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:06:08 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Steering Committee]]></category>
		<category><![CDATA[York Weekly]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=787</guid>
		<description><![CDATA[<p>The town Energy Steering Committee (a separate group from the York Energy Efficiency Committee) completed its analysis of 36 municipal facilities and presented the selectmen on March 8 with a prioritized list of the most energy-intensive buildings. The next step is to hire a firm to conduct in-depth audits in order to prioritize building <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2010/03/energy-steering-committee-makes-recommendations-to-selectmen/">Energy Steering Committee makes recommendations to selectmen</a></span>]]></description>
			<content:encoded><![CDATA[<p>The town Energy Steering Committee (a separate group from the York Energy Efficiency Committee) completed its analysis of 36 municipal facilities and presented the selectmen on March 8 with a prioritized list of the most energy-intensive buildings. The next step is to hire a firm to conduct in-depth audits in order to prioritize building improvements. From the May 10, 2010 York Weekly <a href="http://www.seacoastonline.com/articles/20100310-NEWS-3100324" target="_blank">story</a>:</p>
<p style="padding-left: 30px;">Selectmen on Monday night gave the York Energy Efficiency Steering Committee the go-ahead to pursue requests for qualifications in an effort to find a company to conduct an energy audit of the top 15 carbon-offending town buildings. The goal is an eventual overhaul of all those buildings cited.</p>
<p style="padding-left: 30px;">Town Hall tops the list of buildings that contribute the most carbon dioxide per square foot, according to an analysis conducted by the committee. It is followed by the police station and York Senior Center, which are located in the same building on Main Street. Next are the school district&#8217;s administrative office on Route 1 and the York Village Fire Station on York Street.</p>
<p style="padding-left: 30px;">Voters approved $100,000 in May for energy upgrades.</p>
<p style="padding-left: 30px;">The committee has also received $10,000 in planning money, called a template grant from the state, said Committee Chairman Jeff Beaudoin.</p>
<p style="padding-left: 30px;">The committee analyzed 36 buildings. The list reflects the most inefficient buildings as well as the largest contributors to CO2 emissions.</p>
<p style="padding-left: 30px;">&#8220;The biggest carbon contributors were whittled down to 15,&#8221; said Beaudoin, &#8220;and ranked by square footage and most carbon outputters.&#8221;</p>
<p style="padding-left: 30px;">. . . Chairman Mike Estes recommended the committee start posting requests for qualifications and return to the board with a list of companies from which to solicit proposals for the job of an energy audit.</p>
<p>Read the rest of the article, <a href="http://www.seacoastonline.com/articles/20100310-NEWS-3100324" target="_blank">York to pursue study of CO2-offending buildings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2010/03/energy-steering-committee-makes-recommendations-to-selectmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

